Pressure Pipes
Pressure Pipes
Product Features
-
All Samson PVC pressure pipes are Compiled to SLS standard.
-
Samson PVC pressure pipes are manufactured under ISO 9001 quality management system.
-
All Samson PVC pressure pipes are manufactured using virgin materials.
-
These PVC pressure pipes has high crush & burst strength.
-
High pressure pipes has superior resistance to chemical corrosion ensures long lifespan. Low maintenance due to high abrasion resistance.
-
High pressure pipes has superior resistance to chemical corrosion ensures long lifespan. Low maintenance due to high abrasion resistance.
-
Easy to handle, transport & install
Dimensions of Samson PVC Pressure Pipe
Nominal Diameter (dn) | Mean Outer Diameter d em | Wall thickness (t) | Length (L) | ||||||||||
S-12.5 | S-10 | S-8 | S-6.3 | S-5 | |||||||||
SDR 26 | SDR 21 | SDR 17 | SDR 13.6 | SDR 11 | |||||||||
PNT 7 | PNT 9 | PNT 11 | PNT 14 | PNT 18 | |||||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | ||
20 | 20.0 | 20.2 | - | - | - | - | - | - | 1.5 | 1.9 | 1.9 | 2.3 | 4000 |
25 | 25.0 | 25.2 | - | - | - | - | 1.5 | 1.9 | 1.9 | 2.3 | 2.3 | 2.8 | 4000 |
32 | 32.0 | 32.2 | 1.5 | 1.9 | 1.6 | 2.0 | 1.9 | 2.3 | 2.4 | 2.9 | 2.9 | 3.4 | 4000 |
40 | 40.0 | 40.2 | 1.6 | 2.0 | 1.9 | 2.3 | 2.4 | 2.9 | 3.0 | 3.5 | 3.7 | 4.3 | 4000 |
50 | 50.0 | 50.2 | 2.0 | 2.4 | 2.4 | 2.9 | 3.0 | 3.5 | 3.7 | 4.3 | 4.6 | 5.3 | 4000 |
63 | 63.0 | 63.3 | 2.5 | 3.0 | 3.0 | 3.5 | 3.8 | 4.4 | 4.7 | 5.4 | 5.8 | 6.6 | 4000 |
75 | 75.0 | 75.3 | 2.9 | 3.4 | 3.6 | 4.2 | 4.5 | 5.2 | 5.6 | 6.4 | 6.8 | 7.7 | 4000 |
90 | 90.0 | 90.3 | 3.5 | 4.1 | 4.3 | 5.0 | 5.4 | 6.2 | 6.7 | 7.6 | 8.2 | 9.3 | 4000 |
PNT - Nominal Pressure for temperature at 30°C
Note :- The preferred nominal length would be 4m or 6m which does not include the depth of stock.
Nominal Diameter (dn) | Mean Outer Diameter d em | Wall thickness (t) | Length (L) | ||||||||||
S-16 | S-12.5 | S-10 | S-8 | S-6.3 | |||||||||
SDR 33 | SDR 26 | SDR 21 | SDR 17 | SDR 13.6 | |||||||||
PNT 7 | PNT 9 | PNT 11 | PNT 14 | PNT 18 | |||||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | ||
110 | 110.0 | 110.4 | 3.4 | 4.0 | 4.2 | 4.9 | 5.3 | 6.1 | 6.6 | 7.5 | 8.1 | 9.2 | 6000 |
160 | 160.0 | 160.5 | 4.9 | 5.6 | 6.2 | 7.1 | 7.7 | 8.7 | 9.5 | 10.7 | 11.8 | 13.2 | 6000 |
225 | 225.0 | 225.7 | 6.9 | 7.8 | 8.6 | 9.7 | 10.8 | 12.1 | 13.4 | 15.0 | 16.6 | 18.5 | 6000 |
Available Diameters, Pressure Classes and Types
Nominal Diameter | PNT 7 | PNT 9 | PNT 11 | PNT 14 | PNT 18 | Standard Length + / - | ||||||||||||
20 | 4m | |||||||||||||||||
25 | 4m | |||||||||||||||||
32 | 4m | |||||||||||||||||
40 | 4m | |||||||||||||||||
50 | 4m | |||||||||||||||||
63 | 4m | |||||||||||||||||
75 | 4m | |||||||||||||||||
90 | 6m | |||||||||||||||||
110 | 6m | |||||||||||||||||
160 | 6m | |||||||||||||||||
225 | 6m |
Plain Ended Pipes
One End Socketed for Rubber Ring Joint
One End Socketed for Solvent Cement Joint